About 10006 Explorer Circle
Located desirable Southport neighborhood, Bright and sunny exposures with Open living space. High Coffered ceiling with all wood floor This lovely home offers one large lot with all fenced all around, Beautiful landing scape with extend deck. New stainless appliance and spacious 3 car garages
Features of 10006 Explorer Circle
| MLS® # | 26-9546 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,526 |
| Acres | 0.33 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | PUD,Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 10006 Explorer Circle |
|---|---|
| Area | 20 - Dimond South |
| Subdivision | Hidden Cove PH3 L45 |
| City | Anchorage |
| State | AK |
| Zip Code | 99515 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Garage Door Opener, Attached |
| Garage Spaces | 683 |
| View | Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Bayshore |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PC - Planned Community |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
