Features of 10006 Explorer Circle
| MLS® # | 26-9544 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,526 |
| Acres | 0.33 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | PUD,Single Family Res |
| Status | Active |
Community Information
| Address | 10006 Explorer Circle |
|---|---|
| Area | 20 - Dimond South |
| Subdivision | Hidden Cove PH3 LT45 |
| City | Anchorage |
| State | AK |
| Zip Code | 99515 |
Amenities
| Parking | Attached |
|---|---|
| Garage Spaces | 683 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Bayshore |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | PC - Planned Community |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
