About 10650 E Ali Circle
Stunning 4-bedroom, 4-bath home featuring a dedicated office, oversized 4-car garage, and a stunning kitchen perfect for entertaining. Enjoy mountain views from the large lot complete with a fire pit and spacious storage shed. Ideally located for an easy commute, this home offers the perfect blend of comfort, functionality, and outdoor living. Don't miss out on this gorgeous home!
Features of 10650 E Ali Circle
| MLS® # | 26-8336 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,050 |
| Acres | 0.92 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 10650 E Ali Circle |
|---|---|
| Area | PA - Palmer |
| Subdivision | Palomino Estates L11 B1 |
| City | Palmer |
| State | AK |
| Zip Code | 99645 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 4 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Water Purifier, Water Softener, Air Exchanger, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Jetted Tub, Pantry, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters |
|---|---|
| Appliances | Double Ovens, Gas Cooktop, Microwave (B/I) |
| Heating | Natural Gas, Radiant |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | Other |
School Information
| Elementary | BTV-Undiscl by LL |
|---|---|
| Middle | BTV-Undiscl by LL |
| High | BTV-Undiscl by LL |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | UNK - Unknown (re: all MSB) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Alaska Group |
|---|
