About 3480 W 78th Avenue
**Open House Sat & Sun 1-4** So much to love at this house! NO HOA!! Large 4 bedrooms/3 full bathrooms w/ an updated kitchen. New stainless steel appliances that have never been used. New marble countertops. Tons of storage! 3 LARGE bedrooms up. BIG REC room downstairs with additional bedroom & full bath. All appliances stay! Oversized 600 sq foot garage. Fully fenced yard with a shed plus a greenhouse and large garden space. Walk to parks or nearby lakes. Close to shopping and restaurants. Very private location with a vacant lot across the street. You look out at trees and no neighbors... This is a must see if you are looking for an updated home with tons of parking and private location. Could easily park your RV or big boat toys. A MUST SEE!!!!
Features of 3480 W 78th Avenue
| MLS® # | 26-8332 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,540 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 3480 W 78th Avenue |
|---|---|
| Area | 15 - W Tudor Rd - Dimond Blvd |
| Subdivision | Eazy Acres L3 |
| City | Anchorage |
| State | AK |
| Zip Code | 99502 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated, Tuck Under |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Marble Counters, Solid Surface Counter |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x4 |
School Information
| Elementary | Gladys Wood |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Endeavor Realty |
|---|
