About 7921 Canal Street
Fly Home! Beautiful home on the Sand Lake Canal, that provide 2 plane tie down. Home is gorgeous, with an update kitchen, and bathrooms. Oversized garage with a drive thru to canal frontage. Fenced RV Parkings for the extra toys. Off the kitchen is a wine room, with beautiful racks etc
Features of 7921 Canal Street
| MLS® # | 26-7314 |
|---|---|
| Price | $863,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,224 |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level, Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 7921 Canal Street |
|---|---|
| Area | 10 - Spenard |
| Subdivision | Victoria Park LT2 |
| City | Anchorage |
| State | AK |
| Zip Code | 99502 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Ceiling Fan(s), CO Detector(s), Family Room, Fireplace, Pantry, Security System, Smoke Detector(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters, Solid Surface Counter |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Other |
School Information
| Elementary | Sand Lake |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Herrington and Company, LLC |
|---|
