About 8811 Turlock Drive
The ''Willow Plan'' by Hultquist Homes in Eagle Bluff Estates features an open-concept kitchen and a spacious living area higsuite includes a walk-in closet & ensuite bath has dual sinks, soaker tub & shower. 3 bedrooms are on the main floor. 3 more bedrooms with recreation room in daylight basement. Large deck w / mtn views The daylight basement provides additional space and versatility. Enjoy mountain views from the large deck. Centrally located in the heart of Eagle River, this home offers convenient access to shopping, dining, and everyday amenities. $5k towards CC with use of Pref. Lender Raven Mort. Photos Similar
Features of 8811 Turlock Drive
| MLS® # | 26-7032 |
|---|---|
| Price | $995,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,675 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Hlsd Rnch/Dlt Bsmnt, Ranch-Traditional |
| Status | Active |
Community Information
| Address | 8811 Turlock Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eagle Bluff Estates L44 B6 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 3 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Basement, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Family Room, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Homestead |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Firebird Realty, LLC |
|---|
