About 1804 Parkside Drive
Close proximity to Chester Creek trail system and all of the amenities of being within the U-Med District. Enjoy easy access to hospitals, universities and Downtown! Property features a South-facing, fenced back yard with gated access to open green space. High ceilings. Two-story great room flooded with natural light. Office/spare bedroom features a beautiful built-in desk and Murphy bed. All bedroom are on the upper-level. Primary bedroom with an ensuite bath. This is one of the larger units in the association. Fantastic townhome! You do not want to miss this one!
Features of 1804 Parkside Drive
| MLS® # | 26-6455 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 1804 Parkside Drive |
|---|---|
| Area | 40 - Seward Hwy to Boniface Pkwy |
| Subdivision | Eastridge #3 L3 B2 |
| City | Anchorage |
| State | AK |
| Zip Code | 99501 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, CO Detector(s), Electric, Family Room, Fireplace, Jetted Tub, Smoke Detector(s), Washer &/Or Dryer Hookup |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Airport Heights |
|---|---|
| Middle | Wendler |
| High | Bettye Davis East Anchorage |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Aurora |
|---|
