About 19655 Belduque Court
Enjoy the best of Chugiak living in this spacious 4-bedroom, 3-bath home situated on a flat, beautifully manicured lot just shy of an acre. The updated kitchen, newer Andersen windows, and two separate living areas provide comfort, functionality, and plenty of room to gather or spread out. Step outside to enjoy both front and back decks overlooking the park-like yard, perfect for entertaining, relaxing, or enjoying Alaska's long summer days. The large driveway offers ample parking for vehicles, RVs, and toys, while the oversized 2-car garage and large shed provide excellent storage. The huge fourth bedroom downstairs offers flexible living options and could easily serve as a private primary suite, guest space, or bonus room. Conveniently located in desirable Chugiak, this property combines space, privacy, and a fantastic location with room to enjoy both indoors and out.
Features of 19655 Belduque Court
| MLS® # | 26-6371 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,496 |
| Acres | 0.98 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 19655 Belduque Court |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Scimitar #3 L14 B1 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Basement, CO Detector(s), Family Room, Smoke Detector(s), Washer &/Or Dryer Hookup, Wood Stove, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Chugiak |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | CE-R-6 Low-Density Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
