About 10228 Donald Place
Spacious 4-bedroom, 2-bath home offering 1,968 sqft of flexible living space with a den, office, playroom, and dedicated laundry room. Situated on a large 19,600 sqft lot with beautiful mountain views, RV parking, and a large storage shed perfect for extra space, hobbies, and Alaska living.
Features of 10228 Donald Place
| MLS® # | 26-5942 |
|---|---|
| Price | $498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 0.45 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 10228 Donald Place |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Preuss #4 L7 B8 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | RV Parking, None |
|---|---|
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Basement, BR/BA on Main Level, Electric, Family Room, Smoke Detector(s), Telephone, Washer &/Or Dryer Hookup, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | Slab |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Chugiak |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | CE-R-1A Single- Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Alaska Group |
|---|
