About 9200 Sea Parrot Circle
Great Investment Tri-Level home with 2-Car Garage in South Anchorage. This home needs updates and repairs. Priced to Sell As-Is. Home inspection available. Primary bedroom has ensuite bathroom. Spacious with 4 bedrooms and 3 bathrooms. Has backyard and front porch. Located in cul-de-sac.3 minutes Walking distance to stores and Campbell Creek trail. No Dues. Selling As-Is. Seller is open to offer
Features of 9200 Sea Parrot Circle
| MLS® # | 26-4992 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 9200 Sea Parrot Circle |
|---|---|
| Area | 20 - Dimond South |
| Subdivision | Campbell Lake View Est L20 |
| City | Anchorage |
| State | AK |
| Zip Code | 99515 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, BR/BA on Main Level, CO Detector(s), Fireplace, Security System, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Bayshore |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | R2M - Multi Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
