About 21507 Tony Circle
Ready for a quick close! Welcome to your Chugiak dream! Perfectly situated on nearly 2 private acres, this peaceful retreat offers the ideal balance of seclusion and convenience with a short commute to Palmer, Wasilla, and Anchorage. This charming 3 Bed, 3 bath (plus bonus room) home is tucked back from the road, creating a quiet and serene setting surrounded by mature trees and lush foliage. Enjoy the beauty of Alaska living from both the spacious front and back decks--perfect for relaxing, entertaining, or taking in the natural surroundings. The property features a beautiful yard and 2 shed with plenty of space to roam, garden, or simply enjoy the outdoors. A convenient carport adds extra functionality and protection from the elements. If you're looking for privacy, space, and a great location, this Chugiak home is ready to welcome you!
Features of 21507 Tony Circle
| MLS® # | 26-4963 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,996 |
| Acres | 1.96 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 21507 Tony Circle |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Tonjess Est L11 B3 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Parking | Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Chugiak |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | CE-R-1A Single- Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
