About 3021 Campbell Airstrip Road
Here's an excellent property currently available in the well-established College Gate neighborhood. This home is conveniently located near several hospitals, offers a quick commute to JBER, and is close to many local parks. The residence features four bedrooms, two bathrooms, and several modern updates, while still providing plenty of room for a new owner to add their personal style. The layout includes a spacious living area, a formal dining room, and a separate, large family room downstairs, offering ample space throughout. I highly recommend scheduling a viewing to see the potential of this home in person.
Features of 3021 Campbell Airstrip Road
| MLS® # | 26-4279 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,382 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 3021 Campbell Airstrip Road |
|---|---|
| Area | 45 - Boniface Pkwy to Muldoon Rd |
| Subdivision | CollegeGate East #1 L3 B3 |
| City | Anchorage |
| State | AK |
| Zip Code | 99504 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Detached, Heated |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Fireplace, Security System, Smoke Detector(s), Washer &/Or Dryer Hookup |
|---|---|
| Appliances | Microwave (B/I), Wine/Beverage Cooler |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
| Foundation | Other |
School Information
| Elementary | Baxter |
|---|---|
| Middle | Wendler |
| High | Bettye Davis East Anchorage |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Herrington and Company, LLC |
|---|
