About 2330 Nash Circle
Open living layout with living room and kitchen Another family room in the 1st floor for entertainment. New stove and New Dishwasher, New gutter install last year. New paint in and out side done last year. Very clean and charming two story home. Deck off from dining area. Close to hospital , UAA School, JBER ..
Features of 2330 Nash Circle
| MLS® # | 26-4125 |
|---|---|
| Price | $458,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,907 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 2330 Nash Circle |
|---|---|
| Area | 40 - Seward Hwy to Boniface Pkwy |
| Subdivision | Pine Valley Estates L2 B5 |
| City | Anchorage |
| State | AK |
| Zip Code | 99508 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Garage Door Opener, Attached |
| Garage Spaces | 2 |
| View | Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Family Room, Fireplace, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|
School Information
| Elementary | Nunaka Valley |
|---|---|
| Middle | Clark |
| High | Bettye Davis East Anchorage |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | R2M - Multi Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
