About 9540 Emerald Drive
This home has so much to offer! The split-entry layout provides spacious and flexible living. Upstairs, you'll find the living room, kitchen, and dining area, along with a full bathroom. The primary suite features a private bath and a separate oversized closet. The owners also added a large family room/bonus room on the upper level, giving you even more space to relax or entertain. Downstairs offers another full bathroom, abundant storage, a second large living area, laundry, and two spacious bedrooms. Enjoy sunny days on the large south-facing deck. Ideally located with the Kincaid Park trails nearby, offering easy access to year-round outdoor recreation.
Features of 9540 Emerald Drive
| MLS® # | 26-3948 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,748 |
| Acres | 0.21 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 9540 Emerald Drive |
|---|---|
| Area | 20 - Dimond South |
| Subdivision | Shoreline Acres L27 B1 |
| City | Anchorage |
| State | AK |
| Zip Code | 99502 |
Amenities
| Parking | Paved Driveway, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room, Fireplace |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Frame |
| Foundation | Other |
School Information
| Elementary | Sand Lake |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Firebird Realty, LLC |
|---|
