About 23082 Parks Creek Circle
Ranch style living at its best! Buyer to select all options & upgrades. LVT flooring in the main living areas, quartz counters, stainless steal Bosch appliances, dove-tail, full extension, soft closing cabinets throughout, vaulted great room. Other lots & floor plans available. All photos are of a similar home recently completely. Well & septic tank in, excavation complete. contract execution. Easy commute location in Chugiak's newest 12 Lot subdivision.
Features of 23082 Parks Creek Circle
| MLS® # | 26-380 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.92 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 23082 Parks Creek Circle |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Jasmine Estates L10 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
| Garage Spaces | 2 |
| View | Mountains, Partial, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Pantry, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | Birchwood ABC |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties - Eagle River Branch |
|---|
