About 10040 Zeus Circle
'Makena' - RANCH SINGLE FAMILY RESIDENCE 4 bedrooms plus an office with 9' ceilings, open kitchen w/large island, gas range w/hood, SS appliances, upgraded cabinets & quartz countertops throughout. Black windows inside and out. Large lots near bike trails and shopping. No HOA so RV parking is OK! Framing is complete. Currently installing rough-ins. Still time to pick finishes. Est completion 7/15
Features of 10040 Zeus Circle
| MLS® # | 26-3711 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,136 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 10040 Zeus Circle |
|---|---|
| Area | 20 - Dimond South |
| Subdivision | Olympus L17A B9 |
| City | Anchorage |
| State | AK |
| Zip Code | 99515 |
Amenities
| Parking | Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Ceiling Fan(s), Fireplace, Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|
School Information
| Elementary | Bayshore |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Herrington and Company, LLC |
|---|
