About 4441 Panther Drive
Like a cabin in the woods - 2.5 miles from the Nature Center and hiking trails. This 3 Story home is well cared for. Two Master Bedrooms Views to the West & Sleeping Lady on the other side of the Inlet Open kitchen to living rm and view to west & southwest Spacious decks, garden / shed / fire pit RV Parking Fenced yard. carport under the deck Private, quiet, secluded -a personal retreat
Features of 4441 Panther Drive
| MLS® # | 26-2908 |
|---|---|
| Price | $674,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,625 |
| Acres | 0.69 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Other - See Remarks |
| Status | Active |
Community Information
| Address | 4441 Panther Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eklund #1 L6 B2 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Attached |
|---|---|
| Garage Spaces | 2 |
| View | City Lights, Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | CO Detector(s), Smoke Detector(s) |
|---|---|
| Heating | Baseboard, Natural Gas, Radiant |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Unknown - BTV, Asphalt |
|---|---|
| Construction | Unknown |
| Foundation | Other |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | CE-R-6 Low-Density Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
