About 4627 Hiland Road
Panoramic, unobstructed mountain views from 1.08 private acres off Hiland Rd. A private drive opens to a flat, cleared lot with room for the RV, boat, and trailers. Inside, the vaulted main level is light, bright, and built for big gatherings. Upstairs primary suite with private bath, plus a lower-level full bath with roll-in shower. Outside, a greenhouse, two sheds, and established perennials. A previous owner added a full kitchen in the garage for mobility reasons, and the home was used as a multi-generational residence. Options are wide open: keep it for multi-gen living, use it as a non-standard duplex, or remove the kitchen for a heated 4-car double tandem garage. Main-floor laundry keeps daily life easy, while the lower level adds a second living room and a flexible bedroom with a Murphy bed for guests, an office, or a hobby space.
Features of 4627 Hiland Road
| MLS® # | 26-12135 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,568 |
| Acres | 1.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Hlsd Rnch/Dlt Bsmnt |
| Status | Active |
Community Information
| Address | 4627 Hiland Road |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Mountain Valley Estates L13 B2 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached, Heated, Tuck Under |
|---|---|
| Garage Spaces | 3 |
| View | Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Basement, BR/BA on Main Level, Ceiling Fan(s), Central Vacuum, CO Detector(s), Electric, Family Room, Fireplace, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Homestead |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | CE-R-6 Low-Density Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Realty Solutions - Eagle River |
|---|
