About 1205 N Brass Ring Drive
Why settle for ordinary when you can come home to the lake! This BRAND NEW LAKE HOME w/ over 1900 sq ft, features a great room w/ upgraded FP & custom built-ins, a beautiful kitchen w/ a custom designed Butler's pantry, a mudd rm off the garage, a stunning private primary suite, all beds & laundry are upstairs. Large windows highlight the lake setting. Call now for your private showing! This home is thoughtfully designed with storage & extra features throughout. Call for the list of additional features & Upgrades. Seller may consider an interest rate buy down or closing cost options with an acceptable offer.
Features of 1205 N Brass Ring Drive
| MLS® # | 26-12060 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 1205 N Brass Ring Drive |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Carousel Lake L6 B6 |
| City | Wasilla |
| State | AK |
| Zip Code | 99623 |
Amenities
| Parking | Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| View | Lake, Mountains |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Ceiling Fan(s), CO Detector(s), Smoke Detector(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | BTV-Undiscl by LL |
|---|---|
| Middle | BTV-Undiscl by LL |
| High | BTV-Undiscl by LL |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate Mat Su |
|---|
