About 19413 First Street
Large Fixer upper w/Mountain Views and excellent for Commuters! This property may qualify for Seller Financing (Vendee). This is an acquired property sold ''As-Is'' for cash or terms acceptable to the seller. Due to condition, the property may have health/safety risk(s). Prior to entry / access, all parties must sign a Hold Harmless Agreement and the property may only be shown by appointment only.
Features of 19413 First Street
| MLS® # | 26-10983 |
|---|---|
| Price | $355,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,675 |
| Acres | 0.41 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level, Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 19413 First Street |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eagle Crest TR A L56 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, RV Parking, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room, Fireplace, Washer &/Or Dryer Hookup |
|---|---|
| Heating | Baseboard |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Chugiak |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
