About 917 Cordova Street
Former duplex now used as a single-family home with potential to convert back. Located in desirable Third Addition downtown, across from Denali Elementary. Updated kitchen with stainless steel appliances, new LVP flooring upstairs, off-street parking with alley access, and a large shed/workshop with heat and electricity. Sold as is.
Features of 917 Cordova Street
| MLS® # | 26-10836 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.08 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Raised |
| Status | Active |
Community Information
| Address | 917 Cordova Street |
|---|---|
| Area | 5 - Downtown Anchorage |
| Subdivision | Third Addition L6 B7A |
| City | Anchorage |
| State | AK |
| Zip Code | 99501 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | CO Detector(s), Electric, Smoke Detector(s), Washer &/Or Dryer Hookup, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Unknown - BTV |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Denali |
|---|---|
| Middle | Central |
| High | West Anchorage |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Zoning | R4 - Multiple Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
