About 18912 Sokolof Circle
Enjoy a quiet setting with no through traffic, direct access to walking trails, and walking distance to the elementary school. With no one able to build behind you, the backyard offers a rare sense of privacy. Inside, the open floor plan features a remodeled kitchen, wood floors, and an energy-efficient wood-burning fireplace that anchors the main living space. The primary suite includes a private bath with a Jacuzzi tub. The finished basement adds a bedroom, family room with a two-way gas fireplace, and bathroom with shower, all with a separate exterior entrance and storm door for added flexibility for guests or multigenerational living. The spacious garage offers great storage space for Costco trips or all your Alaskan gear. Additional Features: -RV Parking -Custom fish smoke house -Direct access to walking trails -Mountain Views -Large back deck
Features of 18912 Sokolof Circle
| MLS® # | 26-10172 |
|---|---|
| Price | $715,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,956 |
| Acres | 0.44 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 18912 Sokolof Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eaglewood #7 L2 B24 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Basement, Ceiling Fan(s), CO Detector(s), Family Room, Jetted Tub, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters, In-Law Floorplan |
|---|---|
| Appliances | Microwave (B/I), Wine/Beverage Cooler |
| Heating | Forced Air, Natural Gas, Wood Stove, Other |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Alpenglow |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | CE-R-1A Single- Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Alaska Group of Eagle River |
|---|
