About 8850 Plunge Creek Circle
Pride of ownership shines in this prow-front split entry on a quiet Eagle River cul-de-sac. The dramatic wall of windows in the vaulted living room frames beautiful Chugach mountain views and fills the home with light. Move-in ready: brand-new carpet throughout, LVP flooring, and fresh interior paint. The kitchen features stainless appliances, including a new dishwasher and newer refrigerator. Three bedrooms, two full baths, a roomy lower level with family room, and a heated two-car garage. The professionally rebuilt back deck overlooks the fully fenced backyard, and the front porch was redone as well. Public water and sewer, natural gas boiler heat. Minutes to JBER, the Glenn Highway, and Eagle River amenities, with Alpenglow Elementary and Gruening Middle nearby. A rare chance to start your next chapter in one of Eagle River's most convenient, tucked-away neighborhoods.
Features of 8850 Plunge Creek Circle
| MLS® # | 26-10065 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,754 |
| Acres | 0.12 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Prow Front Split |
| Status | Active |
Community Information
| Address | 8850 Plunge Creek Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Parkview Terrace East Ph 1A L51 B4 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Freezer, Refrigerator, Basement, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Family Room, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x4, Wood Frame - 2x6 |
School Information
| Elementary | Alpenglow |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
