About 10921 Adanak Circle
Beautiful Brendlwood home on a large 12,440 sf lot has granite kitchen counters, vaulted ceilings and a jetted tub. There are 2 walk-in closets in the master bedroom. Large 805 sf garage has a work bench. There are 2 sheds for storage, 2 nice decks & a fenced yard. 8 camera security system with 7 exterior and 1 garage camera & 2 mounted TVs dedicated to the security system stay with the home. Title has already been opened with FAT/Laura West. Have current as-is appraised value @ $600,000.
Features of 10921 Adanak Circle
MLS® # | 25-9871 |
---|---|
Price | $579,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,417 |
Acres | 0.29 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Two-Story Tradtnl |
Status | Active |
Community Information
Address | 10921 Adanak Circle |
---|---|
Area | 90 - Eagle River |
Subdivision | Brendlwood L22 B4 |
City | Eagle River |
State | AK |
Zip Code | 99577 |
Amenities
Parking | Garage Door Opener, Attached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Jetted Tub, Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Laminate Counters |
---|---|
Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer |
Heating | Baseboard, Natural Gas |
Fireplace | No |
Fireplaces | Gas Fireplace |
Has Basement | No |
Exterior
Roof | Composition, Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Homestead |
---|---|
Middle | Gruening |
High | Chugiak |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 35 |
Zoning | CE-R-1A Single- Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sun Properties, LLC |
---|