About 70251 S Parks Highway
This unique property offers a rare opportunity with two homes on one expansive parcel, providing flexibility for multi-generational living, rental income, or guest accommodations. Both residences are supported by their own wells, with a septic system for the main home. The property boasts easy, direct access off the Parks Highway, ensuring year-round convenience without the hassle of backroads. A private gated entrance adds an extra layer of security and seclusion, making this an ideal retreat that combines privacy with accessibility. Whether you're looking to create a family compound, generate rental income, or simply enjoy the space and freedom of dual residences, this property is designed to meet a variety of needs with its versatile layout and practical infrastructure. Property is being sold AS-IS, WHERE-IS. Seller is working on cleaning up the property. Buyer and Buyer's representative to verify all info herein.
Features of 70251 S Parks Highway
| MLS® # | 25-9714 |
|---|---|
| Price | $250,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,282 |
| Acres | 17.60 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | B B Potential,RecreationalCabin,Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 70251 S Parks Highway |
|---|---|
| Area | WI - Willow |
| Subdivision | T21NR04WS31 B012 |
| City | Willow |
| State | AK |
| Zip Code | 99688 |
Amenities
| Parking | RV Parking, None |
|---|---|
| View | Lake, Mountains, Wetlands |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), CO Detector(s), Jetted Tub, Range/Oven, Refrigerator, Smoke Detector(s), Washer &/Or Dryer Hookup, Wood Stove, Wood Counters |
|---|---|
| Appliances | Electric Cooktop, Washer &/Or Dryer |
| Heating | Floor Furnace, Oil, Wood Stove |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt, Metal |
|---|---|
| Construction | Wood Frame - 2x4, Wood Frame - 2x6 |
| Foundation | None |
School Information
| Elementary | Willow |
|---|---|
| Middle | Su Valley |
| High | Su Valley |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | UNK - Unknown (re: all MSB) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Susitna Valley Realty, LLC |
|---|
