About L3 Parks Creek Circle
Open concept with modern touches, 12' ceilings in the great room featuring a panoramic wall of windows, windmill ceiling fan and LVP flooring. Large kitchen island with composite sink, upgraded Kohler plumbing fixtures, quartz counters, Bosch appliances, and a five burner gas range. Custom European style cabinets with 42'' uppers, all full extension & soft closing. Coffered ceilings in the master bedroom, WIC, tile shower surround & dual lavs. Spacious family room above the garage could be an additional bedroom or office/den. Trex decking with a 10X12 rear deck, oversized 3 garage with upgraded industrial garage doors! Estimated date of completion, 7/8 months from executed contract. Buyer to select all interior options and upgrades. Great commute location with close access to the Glenn Highway AND NO CC&R's! All photos are from a similar home recently completed.
Features of L3 Parks Creek Circle
MLS® # | 25-96 |
---|---|
Price | $695,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,011 |
Acres | 0.92 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Ranch-Traditional |
Status | Active |
Community Information
Address | L3 Parks Creek Circle |
---|---|
Area | 100 - Chugiak/Peters Crk |
Subdivision | Jasmine Estates L3 |
City | Chugiak |
State | AK |
Zip Code | 99567 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 3 |
View | Mountains, Partial, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Electric, Family Room, Gas Fireplace, Microwave (B/I), Pantry, Range/Oven, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Composition, Shingle, Asphalt |
---|---|
Construction | Wood Frame - 2x6 |
Foundation | None |
School Information
Elementary | Birchwood ABC |
---|---|
Middle | Mirror Lake |
High | Chugiak |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 22 |
Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
Foreclosure | No |
Listing Details
Office | RE/MAX Dynamic Properties - Eagle River Branch |
---|