About 23082 Parks Crk Circle
New construction home with a modern flair offers all 4 bedrooms up, an open kitchen, dining & living room, plus access to a large half covered back deck perfect for entertaining! Special features include lighting on dimmer switches, 5* Energy Rating, Luxury Vinyl Plank flooring, quartz countertops throughout, custom cabinets with soft closing doors & drawers, and high end Bosch appliances. Well, septic tank installed and excavation complete. Estimated date of completion, 7/8 months from executed contract. Buyer to select all interior options and upgrades. Great commute location with close access to the Glenn Highway AND NO CC&R's! All photos are from a similar home recently completed.
Features of 23082 Parks Crk Circle
| MLS® # | 25-91 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.92 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 23082 Parks Crk Circle |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Jasmine Estates L10 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
| Garage Spaces | 2 |
| View | Mountains, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), CO Detector(s), Dishwasher, Electric, Fireplace, Pantry, Range/Oven, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | None |
School Information
| Elementary | Birchwood ABC |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | January 3rd, 2025 |
|---|---|
| Days on Market | 257 |
| Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties - Eagle River Branch |
|---|
