About 11400 Moonrise Ridge Place #22
Luxury condo with beautiful quality finishes! This end unit's features include 9' ceilings, 8' doors, lux laminate floors, granite countertops, two lg masters plus an add'l 3rd BR/office. Great floor plan for flex living. Main floor master and upper floor master. West facing deck offers AK Range views and gorgeous sunsets. Large private fully fenced yard. Upgrades include lighting, backsplash tile, top end window coverings, & Calif Closets Ready for move in. 1 year lease desired. Pets considered with add'l monthly fee. HOA takes care of all exterior maintenance with the exception fenced yard which is tenant responsibility.
Features of 11400 Moonrise Ridge Place #22
| MLS® # | 25-8466 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,176 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential Lease |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 11400 Moonrise Ridge Place #22 |
|---|---|
| Area | 30 - Abbott Rd - Dearmoun Rd |
| Subdivision | Moonrise Ridge #22 |
| City | Anchorage |
| State | AK |
| Zip Code | 99516 |
Amenities
| Utilities | DSL/Cable Available |
|---|---|
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | BR/BA on Main Level, Ceiling Fan(s), Den &/Or Office, Gas Fireplace, Security System, Granite Counters, BR/BA Primary on Main Level, Smoke Detector(s), Range/Oven - Gas |
|---|---|
| Appliances | Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Windows | Window Coverings |
|---|
School Information
| Elementary | Bowman |
|---|---|
| Middle | Hanshew |
| High | Service |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | R3 - Multiple Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Herrington and Company, LLC |
|---|
