About 2027 Big Dipper Road
Beautiful lawn & grove of Birch trees are the setting for this 3 bedroom,1 bath home. There is a large entryway/mudroom, large walk-in pantry, laundry area and linen & coat closets for storage. Open dining/kitchen area and nice living area. Excellent use of space. Completing this property are outside storage areas, fenced garden area, fenced dog yard and a circle drive.
Features of 2027 Big Dipper Road
| MLS® # | 25-6260 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 1.60 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 2027 Big Dipper Road |
|---|---|
| Area | 855 - Eastern Interior - All |
| Subdivision | Good-Niss Acres L7 |
| City | Delta Junction |
| State | AK |
| Zip Code | 99737 |
Amenities
| Parking | Circle Driveway, None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Refrigerator, Arctic Entry, BR/BA on Main Level, BR/BA Primary on Main Level, Electric, Washer &/Or Dryer Hookup, Wood Stove |
|---|---|
| Heating | Forced Air, Wood Stove, Other |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
| Foundation | None |
School Information
| Elementary | Delta/Ft. Greely |
|---|---|
| Middle | Delta |
| High | Delta |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 220 |
| Zoning | RES - Residential (Unofficial) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mt. Hayes, Inc. Realtors |
|---|
