About 19532 Ostovia Circle
Gorgeous family home located in a quiet cul-de-sac in Eaglewood. Updated and improved throughout the years. Almost 900 sf of decking. There is an unfinished basement with another 686sf that is not counted in the living space. The home has been rented for several years but is still a Lovely family home priced to SELL!
Features of 19532 Ostovia Circle
MLS® # | 25-4123 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,746 |
Acres | 0.23 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Multi-Level |
Status | Active |
Community Information
Address | 19532 Ostovia Circle |
---|---|
Area | 90 - Eagle River |
Subdivision | Eaglewood #4 L18 B9 |
City | Eagle River |
State | AK |
Zip Code | 99577 |
Amenities
Parking | Attached, Tuck Under |
---|---|
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Basement, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Disposal, Electric, Family Room, Fireplace, Microwave (B/I), Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Wired Data, Granite Counters |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Ravenwood |
---|---|
Middle | Gruening |
High | Eagle River |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 25 |
Zoning | CE-R-1A Single- Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Dynamic Properties - Eagle River Branch |
---|