About 21440 Falling Water Circle
Beautifully updated Eagle River home on over an acre w/ direct access to Chugach State Park. Features open kitchen w/ SS appliances, Corian counters, 2 beverage fridges, & hardwood floors. Two master suites, spa-like bath w/ heated floors, & two mounted smart TVs included. Cozy wood stoves w/ 1-2 years of firewood. Enjoy a 750 sq ft deck w/ mountain views, Weber gas grill, & hot tub wiring. Landscaped yard w/ lilacs, haskaps, & currants. Includes full-house generator, 2-car garage w/ 220V, & sheds. Minutes to trails, waterfalls, & just 17 min to Anchorage.
Features of 21440 Falling Water Circle
MLS® # | 25-3713 |
---|---|
Price | $640,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,756 |
Acres | 1.15 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Split Entry |
Status | Active |
Community Information
Address | 21440 Falling Water Circle |
---|---|
Area | 90 - Eagle River |
Subdivision | River View Estates L7 B3 |
City | Eagle River |
State | AK |
Zip Code | 99577 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Disposal, Electric, Family Room, Fireplace, Gas Cooktop, Microwave (B/I), Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer, Window Coverings, Wood Stove |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Composition, Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Homestead |
---|---|
Middle | Gruening |
High | Eagle River |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Days on Market | 32 |
Zoning | CE-R-6 Low-Density Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Herrington and Company, LLC |
---|