About 9902 Afognak Circle
Pride of ownership shows! Open floor plan RANCH sits on corner lot next to miles & miles of lit trails. Close to town & JBER. Master bedroom has walk in closet & private bathroom. Bright & sunny with mountain views, fenced yard and newer asphalt driveway, kitchen flooring, & countertop. Ready to move in & make yours. Beautiful woodwork on trims & doors. No stairs in or into home.
Features of 9902 Afognak Circle
| MLS® # | 25-13507 |
|---|---|
| Price | $477,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Acres | 0.24 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 9902 Afognak Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eaglewood L34 B3 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Family Room, Range/Oven, Refrigerator, Smoke Detector(s), Window Coverings, Laminate Counters |
|---|---|
| Appliances | Microwave (B/I), Washer &/Or Dryer |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Frame |
| Foundation | None |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate Mat Su |
|---|
