About 910 Bench Court
Tucked away in a cul-de-sac close to JBER, this modern multi-level home features an expansive deck overlooking the huge fenced yard; perfect for gatherings or quiet, cozy evenings. Vaulted ceilings & large windows fill the space with light. The kitchen boasts a gas stove, stainless steel appliances, and sleek finishes throughout. The primary suite includes a walk-in closet with washer & dryer, plus there's a second laundry room for added convenience. Enjoy an extra 605 sq. ft. heated bonus space- perfect for a shop, art studio, or in-home gym; complete with its own bathroom, utility sink, and abundant storage. Plus, an additional office/reading nook on the top floor adds even more flexibility. This home truly has it all!
Features of 910 Bench Court
| MLS® # | 25-13402 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,119 | 
| Acres | 0.25 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Multi-Level | 
| Status | Active | 
Community Information
| Address | 910 Bench Court | 
|---|---|
| Area | 45 - Boniface Pkwy to Muldoon Rd | 
| Subdivision | Towne East L7 B6 | 
| City | Anchorage | 
| State | AK | 
| Zip Code | 99504 | 
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached | 
|---|---|
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Basement, CO Detector(s), Dishwasher, Disposal, Family Room, Fireplace, Pantry, Range/Oven, Refrigerator, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters | 
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer | 
| Fireplace | Yes | 
| Has Basement | No | 
Exterior
| Roof | Composition, Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame | 
| Foundation | None | 
School Information
| Elementary | Ptarmigan | 
|---|---|
| Middle | Clark | 
| High | Bartlett | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 10 | 
| Zoning | R1 - Single Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Dynamic Properties | 
|---|
