About 4309 Garfield Street
Spacious duplex, at the end of a quiet tree-lined street. 3 bedrooms, 3 baths in each unit/primary has ensuite (full bath for other 2 bedrooms) with half bath main floor. Fresh paint throughout, new carpet and window coverings! New updates throughout! Washer/dryer on upper level. Buyer to verify.
Features of 4309 Garfield Street
| MLS® # | 25-13355 | 
|---|---|
| Price | $660,000 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 3,016 | 
| Acres | 0.16 | 
| Year Built | 2011 | 
| Type | Multi-Family | 
| Sub-Type | Duplex,Side by Side | 
| Status | Active | 
Community Information
| Address | 4309 Garfield Street | 
|---|---|
| Area | 15 - W Tudor Rd - Dimond Blvd | 
| Subdivision | Evergreen L4 B3 | 
| City | Anchorage | 
| State | AK | 
| Zip Code | 99503 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Heated, Attached | 
| Garage Spaces | 4 | 
| View | Mountains, Partial | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air, Natural Gas | 
|---|---|
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x6 | 
School Information
| Elementary | Willow Crest | 
|---|---|
| Middle | Romig | 
| High | West Anchorage | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 8 | 
| Zoning | R2A - Two Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Herrington and Company, LLC | 
|---|
