About 15904 Noble Point Drive
This Goldenview home has many custom touches. Kitchen features solid surface counter tops, in-cabinet lighting, under-cabinet lighting and stainless steel appliances. Main level has tile flooring and Corian window sills. Roomy open floor plan captures lots of light on west-facing deck off family room and kitchen. All above-grade, all bedrooms upstairs.
Features of 15904 Noble Point Drive
| MLS® # | 25-13347 | 
|---|---|
| Price | $4,300 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,653 | 
| Acres | 0.26 | 
| Year Built | 2000 | 
| Type | Residential Lease | 
| Style | Two-Story Tradtnl | 
| Status | Active | 
Community Information
| Address | 15904 Noble Point Drive | 
|---|---|
| Area | 25 - Dearmoun Rd - Potter Marsh | 
| Subdivision | GOLDENVIEW PARK PH A2 BLK 2 LT 9 | 
| City | Anchorage | 
| State | AK | 
| Zip Code | 99516 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Garage Spaces | 2 | 
| View | Mountains | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Arctic Entry, Family Room, Fireplace, Granite Counters, Solid Surface Counter, Range/Oven - Electric | 
|---|---|
| Heating | Forced Air | 
| Fireplace | Yes | 
| Has Basement | No | 
Exterior
| Construction | Wood Frame | 
|---|
School Information
| Elementary | Rabbit Creek | 
|---|---|
| Middle | Goldenview | 
| High | South Anchorage | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Zoning | R3 - Multiple Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Paragon Properties | 
|---|
