About 18722 Guillemot Circle
Exceptional views of the inlet, mountains, and city lights, and refined living. The main level featuring a private office, a formal living room, and a family room, each with cozy gas fireplace, an updated kitchen with cherry cabinetry, a large island, and solid-surface countertops. spacious walk-out basement, with 10-foot ceilings, and stunning landscaping, a dedicated deck with 6-person Jacuzzi
Features of 18722 Guillemot Circle
| MLS® # | 25-13313 | 
|---|---|
| Price | $900,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,800 | 
| Acres | 0.31 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Status | Active | 
Community Information
| Address | 18722 Guillemot Circle | 
|---|---|
| Area | 25 - Dearmoun Rd - Potter Marsh | 
| Subdivision | Southcreek Estates Ph2 L21 B2 | 
| City | Anchorage | 
| State | AK | 
| Zip Code | 99516 | 
Amenities
| Parking | Garage Door Opener, Attached, Heated | 
|---|---|
| Garage Spaces | 3 | 
| View | City Lights, Inlet, Mountains | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Arctic Entry, Basement, BR/BA on Main Level, Central Vacuum, CO Detector(s), Dishwasher, Disposal, Family Room, Fireplace, Humidifier, Range/Oven, Refrigerator, Smoke Detector(s), Soaking Tub, Window Coverings, Granite Counters, In-Law Floorplan | 
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer, Wine/Beverage Cooler | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| Has Basement | No | 
Exterior
| Roof | Shake | 
|---|---|
| Construction | Wood Frame | 
| Foundation | None | 
School Information
| Elementary | Rabbit Creek | 
|---|---|
| Middle | Goldenview | 
| High | South Anchorage | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R3 - Multiple Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Paragon Properties | 
|---|
