About 4901 W Christina Court
Wonderful family home that features huge dining area, 2 living areas, lots of storage and great neighborhood. Home features an elegant, formal dining room. Lower level also has 2 bedroom and full bath as well as huge utility/laundry/mudroom. An upstairs bonus room is painted and equipped for a children playroom or home school setup and is adorable with furnishing that are built-in and staying. . Upstairs is a loft open to below as well as primary bedroom with private bath and walk-in closet and additional storage. The children's playroom is also on the upper level. Exterior sports large decking, much of it covered allowing for easy egress on snowy mornings. The home has a natural gas boiler/forced air heating system as well as oil stove in the dining area and some supplemental electric heat. A nice corner lot has room for a garage/shop at some point in the future should new owners decide to build.
Features of 4901 W Christina Court
| MLS® # | 25-12998 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,530 |
| Acres | 0.93 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Chalet/A-Frame, Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 4901 W Christina Court |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Lupine Lane Acres Addn 1 L7 B1 |
| City | Wasilla |
| State | AK |
| Zip Code | 99623 |
Amenities
| Parking | None |
|---|---|
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Arctic Entry, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters |
|---|---|
| Appliances | Washer &/Or Dryer |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Concrete, Wood Frame, Wood Frame - 2x8 |
| Foundation | None |
School Information
| Elementary | Snowshoe |
|---|---|
| Middle | Wasilla |
| High | Wasilla |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties Mat-Su Branch |
|---|
