About 4302 Forrest Road
2 adjacent lots give almost a half acre of room. The back of the property gives ample space for boats & RV storage. Unique Spenard property located on a dead end street gives a neighborhood feel while being close to commercial amenities. 5 minute access to Lake Hood, Lake Spenard & the airport. Duplex upfront on the property allows flexibility for living in one side & a renting the other. More. Fish Creek runs through a culvert at the end of this property.
Features of 4302 Forrest Road
| MLS® # | 25-12638 | 
|---|---|
| Price | $549,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 3,472 | 
| Acres | 0.46 | 
| Year Built | 1953 | 
| Type | Multi-Family | 
| Sub-Type | Tri-Plex,Other - See Remarks | 
| Status | Active | 
Community Information
| Address | 4302 Forrest Road | 
|---|---|
| Area | 10 - Spenard | 
| Subdivision | A B Michels L14-15 | 
| City | Anchorage | 
| State | AK | 
| Zip Code | 99517 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Heated, Attached, Tandem | 
| Garage Spaces | 4 | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Heating | Baseboard, Natural Gas | 
|---|---|
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Construction | Wood Frame | 
|---|
School Information
| Elementary | Northwood | 
|---|---|
| Middle | Romig | 
| High | West Anchorage | 
Additional Information
| Date Listed | September 30th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | R2M - Multi Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | JEMS Real Estate | 
|---|
