About 7404 N Paw Street
NEW CONSTRUCTION! Whether you're looking to save money on housing, or looking for multi-generational use! The main, ''townhouse'' style living suite features 1,809 SF, 3 bedrooms, 2.5 baths and a 2 car garage. The ''ranch'' style ADU suite features 904 SF, 2 bedrooms, 1 full bath and a 2 car garage! Some of the builders' standard upgrades include; Quartz countertops and window sills, Luxury vinyl plank flooring, 6' soaking tub with tile surround in the master bathroom! Framing is still being completed, so there is still time to choose finishes. Get in before time runs out! Photos similar.
Features of 7404 N Paw Street
| MLS® # | 25-12108 |
|---|---|
| Price | $659,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,713 |
| Acres | 0.92 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | B B Potential,Single Family Res,Townhouse |
| Style | Ranch-Traditional, Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 7404 N Paw Street |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Grizzly Hills Addn 4 L17 B6 |
| City | Wasilla |
| State | AK |
| Zip Code | 99654 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 4 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Fireplace, Pantry, Smoke Detector(s), In-Law Floorplan, Quartz Counters |
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | None |
School Information
| Elementary | Shaw |
|---|---|
| Middle | Teeland |
| High | Colony |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solstice Realty |
|---|
