About 6820 Gunnison Drive
One-of-a-kind home showcasing construction methods rarely seen in Anchorage -oversized footings both wide and deep, 12'' on-center floor framing, metal-stud construction, and insulated interior walls, all paired with unparalleled craftsmanship. Designed for entertaining yet perfectly suited for family living, it features open spaces, a vaulted living room with a wall of sunlit windows, and custom cabinetry and woodwork throughout. Enjoy a theatre room with surround sound, a billiards room with custom wet bar and built-in's, sound system, and solid cherry beams, plus over an acre of sweeping lawns and mature landscaping. Storage and workspace abound with an oversized 1,080 SF attached garage and a 980 SF detached shop equipped with dust collection system, 60-gallon air compressor, and multiple 220v outlets. Topped off with a brand-new roof and septic system, this home is truly extraordinary.
Features of 6820 Gunnison Drive
| MLS® # | 25-10641 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,707 |
| Acres | 1.13 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 6820 Gunnison Drive |
|---|---|
| Area | 25 - Dearmoun Rd - Potter Marsh |
| Subdivision | Sequoia Estates L5 B1 |
| City | Anchorage |
| State | AK |
| Zip Code | 99516 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Driveway, Attached, Heated |
| Garage Spaces | 3 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Trash Compactor, Central Vac Rough-in, Central Vacuum, CO Detector(s), Fireplace, Home Theater, Security System, Smoke Detector(s), Soaking Tub, Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Workshop |
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer, Wine/Beverage Cooler |
| Heating | Forced Air, Radiant Floor |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | None |
School Information
| Elementary | Bear Valley |
|---|---|
| Middle | Goldenview |
| High | South Anchorage |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 138 |
| Zoning | R6 - Suburban Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
