About 808 W 29th Place
Midtown Side by side 8 plex's featuring 14 Two bedroom units and 2 one bedroom units. Roofs, boilers, windows, decks and stairs have all been recently updated. Most of the units have been updated in the last 5 years. In past some units have done really well as an AIRBNB with close proximity to the airport. Buildings are professionally managed. Current Cap is almost 8%
Features of 808 W 29th Place
| MLS® # | 25-10364 |
|---|---|
| Price | $1,599,900 |
| Bedrooms | 30 |
| Bathrooms | 16.00 |
| Full Baths | 16 |
| Square Footage | 11,420 |
| Acres | 0.26 |
| Year Built | 1963 |
| Type | Multi-Family |
| Sub-Type | 5 Units |
| Status | Active |
Community Information
| Address | 808 W 29th Place |
|---|---|
| Area | 10 - Spenard |
| Subdivision | Bogoys L24 B1 |
| City | Anchorage |
| State | AK |
| Zip Code | 99503 |
Amenities
| Parking Spaces | 22 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Roof | Bitumen/Torch Down |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | BTV-Undiscl by LL |
|---|---|
| Middle | BTV-Undiscl by LL |
| High | BTV-Undiscl by LL |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | R3 - Multiple Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
