About 2670 Windbreak Circle
Great getaway cabin or a warm and cozy place to hunker down while you build your dream home! 600 sf with a loft sleeping space. Wood stove, insulated, metal roof, cedar siding, block foundation, 1.02 Acres. Nice and bright inside. No plumbing, no electricity. Lot borders on wetlands with view of mountains and wetlands. B&B potential!!
Features of 2670 Windbreak Circle
MLS® # | 24-10615 |
---|---|
Price | $90,000 |
Bedrooms | 1 |
Bathrooms | 0.00 |
Square Footage | 469 |
Acres | 1.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | B & B Potential, Recreational/Cabin, Single Family Res |
Style | Cabin, Chalet/A-Frame |
Status | Active |
Community Information
Address | 2670 Windbreak Circle |
---|---|
Area | WA - Wasilla |
Subdivision | Bruce Lake ASLS 79-155 L14 B5 |
City | Wasilla |
State | AK |
Zip Code | 99623 |
Amenities
Parking | None |
---|---|
View | Partial |
Is Waterfront | Yes |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Meadow Lakes |
---|---|
Middle | Wasilla |
High | Wasilla |
Additional Information
Date Listed | August 17th, 2024 |
---|---|
Days on Market | 180 |
Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
Foreclosure | No |
Listing Details
Office | RE/MAX Dynamic Properties Mat-Su Branch |
---|