About 8020 Cox Drive
Never before on the market & ready for a new owner to customize, this spacious daylight-basement ranch home sits on a south-facing 15,260 SF lot in a quiet/prime Hillside location close to Flattop/Chugach trails. With a main-level primary suite, large/comfortable eat-in kitchen & huge 979 SF garage, too. The AdvanTex septic was installed in 2022, the boiler/HWH heater in 2021 & the roof in 2012.
Features of 8020 Cox Drive
MLS® # | 23-13638 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,561 |
Acres | 0.35 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Hlsd Rnch/Dlt Bsmnt |
Status | Active |
Community Information
Address | 8020 Cox Drive |
---|---|
Area | 25 - Dearmoun Rd - Potter Marsh |
Subdivision | Grecian Hills L6 B2 |
City | Anchorage |
State | AK |
Zip Code | 99516 |
Amenities
Parking | Detached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains, Unobstructed |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Electric Cooktop, Family Room, Fireplace, Refrigerator, Smoke Detector(s), Washer &/Or Dryer |
---|---|
Heating | Baseboard |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Composition, Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Bear Valley |
---|---|
Middle | Goldenview |
High | South Anchorage |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 20 |
Zoning | R9 - Rural Residential |
Foreclosure | No |
Listing Details
Office | Berkshire Hathaway HomeServices Alaska Realty |
---|