About 16040 Honey Bear Circle
Stunning hillside home with unobstructed views of the inlet & mountains. Main floor lives like a sprawling ranch w/ 3 large bedrooms, 3.5 bathrooms, office w/ mtn views, dining room, open living area w/ ceiling to floor windows, access to the extensive 1,200 sqft. wrap around deck & space to entertain. Chefs' kitchen w/ SS Viking appliances, 42'' gas range, double ovens, 2 dishwasher drawers, beverage bar & bamboo cabinetry. Upstairs boasts a beautiful loft style family room, built-ins & second master with ensuite bath. Basement level w/ game room/ workout area, half bath & access to the yard. Over 2,000 sq ft of storage, 12ft ceilings w/ multiple rooms for a golf simulator, indoor trampoline area or anything you can dream up! HOA is for street maintenance & plowing.
Features of 16040 Honey Bear Circle
MLS® # | 23-13237 |
---|---|
Price | $949,900 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,979 |
Acres | 1.08 |
Year Built | 2014 |
Type | Residential |
Sub-Type | B & B Potential, Single Family Res |
Style | Hlsd Rnch/Dlt Bsmnt, Multi-Level |
Status | Active |
Community Information
Address | 16040 Honey Bear Circle |
---|---|
Area | 25 - Dearmoun Rd - Potter Marsh |
Subdivision | Stolle L7 B3 |
City | Anchorage |
State | AK |
Zip Code | 99516 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 2 |
View | City Lights, Inlet, Mountains, Ocean, Unobstructed |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Exchanger, Basement, BR/BA on Main Level, BR/BA Primary on Main Level, CO Detector(s), Den &/Or Office, Dishwasher, Double Ovens, Family Room, Gas Cooktop, Pantry, Range-Downdraft, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Washr&/Or Dryer Hkup, Wet Bar, Wine/Beverage Cooler, Wood Stove, Solid Surface Counter |
---|---|
Heating | In-Floor Heat, Radiant, Stove |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Post & Beam, Wood Frame, Wood Frame - 2x6, Concrete |
Foundation | Other |
School Information
Elementary | Bear Valley |
---|---|
Middle | Goldenview |
High | South Anchorage |
Additional Information
Date Listed | November 2nd, 2023 |
---|---|
Days on Market | 35 |
Zoning | R10 - Residential |
Foreclosure | No |
Listing Details
Office | Herrington and Company, LLC |
---|